Software: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
Linia 1: | Linia 1: | ||
<small>< [[Supernova User Guide]] < Software </small> | <small>< [[Supernova User Guide]] < Software </small> | ||
− | + | {{note|this page is work in progress}} | |
'''Scientific software''' installed and available to users on [[Supernova overview|Supernova]]. Some of the applications may require from users additional steps before using the software, like registration or acquiring a user license. | '''Scientific software''' installed and available to users on [[Supernova overview|Supernova]]. Some of the applications may require from users additional steps before using the software, like registration or acquiring a user license. |
Wersja z 12:57, 27 kwi 2012
< Supernova User Guide < Software
! | this page is work in progress |
Scientific software installed and available to users on Supernova. Some of the applications may require from users additional steps before using the software, like registration or acquiring a user license.
Software | Short description | Loading environment |
---|---|---|
Abaqus FEA | SIMULIA Abaqus FEA (formerly ABAQUS) is a suite of software applications for finite element analysis and computer-aided engineering. WCSS has 25 license tokens shared by modules: Standard, Explicit, Foundation, Aqua, Design, CFD, AMS, Euler Lagrange, Multiphysics, CSE, Cosim Acusolve, Cosim Direct. | module load abaqus |
ABINIT | An open-source suite of programs for materials science (GNU GPL). ABINIT implements density functional theory, using a plane wave basis set and pseudopotentials, to compute the electronic density and derived properties of materials ranging from molecules to surfaces to solids. | module load abinit |
Accelrys MS, DS | Materials Studio is a suite of modeling and simulation programs for material science. Discovery Studio is a suite of modeling and simulation programs for life sciences. |
|
ADF | ||
Amber | ||
ANSYS Mechanical | ||
ANSYS CFX, Fluent | ||
APBS | ||
AutoDock | ||
AutoDock Vina | ||
Cfour | ||
CPMD | ||
CRYSTAL09 | ||
Dalton | ||
FDS-SMV | ||
GAMESS | ||
Gaussian | ||
Gromacs | ||
Hmmer | ||
LAMMPS | ||
Lumerical FDTD, MODE | ||
Mathematica | ||
Matlab | ||
Meep | ||
MOLCAS | ||
Molden | ||
Molpro | ||
MOPAC | ||
MPB | ||
NAMD | ||
NWChem | ||
OpenFOAM | ||
Orca | ||
R | ||
Siesta | ||
TURBOMOLE | ||
VMD | ||
Xaim |
< Supernova User Guide < Software